All fields marked * are required.
Model No: UUC148WCDA
Compact Size , Light Weight , Quiet Operation , 24V System, , AHRI Matching Indoor Coil
CAPACITY | |
Cooling BTUH (MAX) | 46000 Btu |
APPEARANCE | |
Color Appearance | White |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 46,000 |
Minimum Circuit Amp | 26 |
WARRANTY | |
Parts Warranty | 10-Year Limited Parts and Compressor Warranty with Registration Limited 5-Year Parts and Compressor |
WEIGHTS & DIMENSIONS | |
Net Weight | 198 lb |
Suction O.D. Refrigerant Line | 3/4" |
Liquid O.D. Refrigerant Line | 3/8" |
Overall Depth | 20.875 in |
Factory Charge (pounds) | 8.8000001907349 lb |
Overall Width | 43.375 in |
Overall Height | 34.25 in |
Approximate Shipping Weight | 198 lb |
FEATURES | |
Style | Side-Discharge |
Refrigerant Type | R410A |
Maximum Line Length (Ft/M) | 98/30 |
Series | Side-Discharge |
Maximum Height (Ft/m) | 50/15 |
Temperature Range - Cooling Mode | 50-115 F (10-46 C) |
Unit Type | Indoor |
SEER | 14 |
Compressor Type | Scroll |
Maximum Fuse Size A | 40 |
EER | 11.7 |
Fan Speed RPM | 900 |
Outdoor Noise Level | 60 dBA |
Outdoor Airflow CFM | 2600 |
CFM with Rated Coils | 1325 |
Aspen Model | C(A,C,E)48C34+TDR |
Product Type | Multi Zone Single Zone |
Installation Instructions | Click here to download |
---|---|
Literature | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2024 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |