All fields marked * are required.
Model No: FFTH122WA2
5.0
5 Reviews
Energy Saver Mode , Programmable Timer , Multi-Speed Fan , Supplemental Heat, , Remote Control
Product Line | Built-In Air Conditioner |
Power Type | Electric 230v |
Size | 12,000 BTU |
Installation Type | Wall Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 240 CFM |
Air CFM (Med) | 264 CFM |
Air CFM (High) | 286 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Fan Speeds - Heat | 3 |
Motor RPM (Low) | 1,280 RPM |
Motor RPM (Med) | 1,380 RPM |
Motor RPM (High) | 1,460 RPM |
Noise Level dBA (Low) | 58 dBA |
Noise Level dBA (Med) | 59 dBA |
Noise Level dBA (High) | 61 dBA |
Dust Air Filter | Yes |
Filter Access Location | Front |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | No |
Supplemental Heat | Yes |
Installation | |
Power Cord Length | 72" |
Electrical Specifications | |
Amps (Cool) | 5.5 Amps |
Amps (Electrical Heat) | 15 Amps |
Plug Type | LCDI 6-20P |
Voltage Rating | 230 V |
Watts (Cool) | 1,260 Watts |
Watts (Electrical Heat) | 3,450 Watts |
Dimensions and Volume | |
Height | 14 1/2" |
Width | 24" |
Depth | 21 1/2" |
Sleeve Height | 15 3/4" |
Sleeve Width | 26" |
Max Wall Thickness | 18" |
Safety Certifications and Approvals | |
UL Listed | Yes |
cUL Listed | Yes |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | No |
Included Accessories | |
Trim Kit | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 79 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-410A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 550 sq. |
BTU (Cool) | 12,000 BTU |
BTU (Electrical Heat) | 10,600 BTU |
Combined Energy Efficiency Ratio | 9.5 |
Dehumidification - Pints per Hour | 3.5 |
Complete Owner's Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Guide d'utilisation complet | Click here to download |
Installation Instructions | Click here to download |
Product Specifications Sheet | Click here to download |
Propietario completa Gu a | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (5 Reviews)
Have not had any problems, works great
by: Golfer2020
Source: frigidaire.com
Submitted: 11-02-2022
Nice unit
by: Furlong
Source: frigidaire.com
Submitted: 11-02-2022
great product at a great price and easy to install
by: gh49
Source: frigidaire.com
Submitted: 11-02-2022
Works just as described.
by: mohctyd
Source: frigidaire.com
Submitted: 11-02-2022
Copyright © 2009 - 2023 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |