All fields marked * are required.
Model No: DTAC100B1WDB
10,000 BTUs cools space up to 450 square feet , R410 Refrigerant , Energy Star compliant , Electronic controls with LED display and remote control, , Powerful 3 speed fan circulates the air
Appearance | ||
Colour | White | |
Installation Type | Through the Wall | |
Primary Material | Metal | |
Control Type | Electronic | |
Capacity | ||
CRM Air Flow | 244 | |
Cooling | ||
Cooling Area (in Sq.Ft) | 450 sq.ft | |
Temperature Low | 61 °F | 16.11 °C |
Temperature High | 90 °F | 32.22 °C |
BTU Cooling Rating (ASHRAE) | 10000 | |
Refrigerant | R410a | |
Fan Speed | 3 | |
Amount of Refrigerant | 590 | |
Features | ||
Dehumidifier Mode | ||
Removable Filter | ||
Auto Restart | ||
Timer | ||
Follow-Me | ||
Remote Control | ||
Sleep Mode | ||
Energy Saver Switch | ||
Energy Saver Rated | ||
Performance | ||
Air Filter Type | Washable | |
Sound Decibels Rating (DB - High) | 59 | |
Sound Decibels Rating (DB - Low) | 55 | |
Power | ||
Voltage | 115 V | |
Amperage | 8.3 A | |
Wattage | 943 W | |
Energy Consumption | 707.5 | |
CEER Rating | 10.6 | |
Power Cord Length (inches) | 47.2 " | |
Dimensions | ||
Product Width | 24.02 " | 61.01 cm |
Product Depth | 20.28 " | 51.51 cm |
Product Height | 14.65 " | 37.21 cm |
Package Width | 27.87 " | 70.79 cm |
Package Depth | 26.77 " | 68.00 cm |
Package Height | 16.89 " | 42.90 cm |
Product Weight | 71.76 lbs | 32.55 kg |
Package Weight | 80.8 lbs | 36.65 kg |
Energy Guide (PDF) | Click here to download |
---|---|
Owners Manual (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2023 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |