All fields marked * are required.
Model No: FRBG1224AV
4.5
13 Reviews
Compact Design , Interior LED Lighting , Edge-to-Edge Glass Shelving , Sleek Design, , Reversible Door
Companion Products | ||
---|---|---|
ReadyClean™ Kitchen Surface Cleaners - (10FFCLEN01) | Call for price | |
ReadyClean™ Microfiber Cleaning Cloths - (10FFMICF01) | Call for price | |
ReadyClean™ Stainless Steel Cleaner - 2 Pack - (10FFSSCL02) | Call for price | |
Smart Choice 6' Stainless Steel Refrigerator Waterline Kit - (5304490728) | Call for price | |
ReadyClean™ Stainless Steel Cleaner - (5304508691) | Call for price | |
Smart Choice 5' Braided Stainless Steel Waterline - (5304520428) | Call for price | |
PureFresh Fruit and Veggie Saver Refills ™ - (FRPFFVSYR) | Call for price | |
PureFresh™ Universal Air Filter - (FRPFUAF1) | Call for price | |
PureFresh Refillable Fruit and Veggie Saver™ - (FRPFUFV2) | Call for price | |
PureFresh Fruit and Veggie Saver™ - (FRUFVS) | Call for price | |
Smart Choice Carbon-Activated Air Filter Refill Kit, 2 Pack - (SCPUREAIR2PK) | Call for price | |
Smart Choice Carbon-Activated Air Filter Starter Kit - (SCPUREAIRU) | Call for price |
Product Line | Bottom Freezer Refrigerator |
Power Type | Electric 120v |
Size | 11.5 |
Installation Type | Free-Standing |
Factory | Sourced |
Color | Brushed Steel |
Refrigerator | |
Crisper Color | Clear |
Deli Drawer | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Fixed 2 Liter Door Bins | 1 |
Number of Other Door Bins | 2 |
Total Number of Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 1 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Drawer Color | Clear |
Interior Lighting | LED |
Number of Baskets / Bins | 3 |
Number of Drawers | 3 |
Controls | |
Control Location | Top Center of Fresh Food |
Exterior | |
Door Finish | Smooth |
Door Stops | Yes |
Dimensions and Volume | |
Height With Hinge | 72 4/5" |
Width | 23 3/5" |
Width of Cabinet | 23 21/50" |
Depth of Cabinet | 23 23/100" |
Depth With Door | 27 1/5" |
Freezer Capacity | 3.72 Cu. Ft. |
Fresh Food Capacity | 7.79 Cu. Ft. |
Total Capacity | 11.51 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 1.1 Amps |
General Specifications | |
Annual Energy | 397 kWh |
Condenser Type | Air-cooled |
Leveling Legs | Yes |
Product Weight | 66 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Complete Owner's Guide (en) | Click here to download |
---|---|
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (13 Reviews)
not staying cold
by: Hols25
No, I would not recommend this to a friend.
Source: frigidaire.com
Submitted: 06-22-2023
One of the only refrigerators that fits in our space
by: Bear78
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 05-21-2023
It fits in our small space!
by: Bear78
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 05-21-2023
The perfect size for a clean minimal kitchen
by: megsimone
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 05-02-2023
Frigidaire 11.5 Cu. Ft. Bottom Freezer Refrigerator
by: Joseph 12
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 04-12-2023
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |