All fields marked * are required.
Model No: GRBN2012AF
CrispSeal® Fresh Crispers , Internal Water Dispenser , Great for Small Spaces , EvenTemp™ Cooling System, , SpaceWise® Organization System
Great for Small Spaces
30 in. width Bottom Freezer easily fits narrow and small kitchen spaces
SpaceWise(R) Organization System
Find a place for everything with our flexible organization system, including two removable glass shelves and adjustable gallon door bin
Internal Water Dispenser
Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
CrispSeal(R) Fresh Crispers
Keep produce crisp and flavorful for longer with our 3 advanced technologies that work together to optimize the environment of your crisper.
Reduce food waste & energy consumption
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.
EvenTemp(TM) Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Product Line | Bottom Freezer Refrigerator |
Power Type | Electric 120v |
Size | 20 |
Installation Type | Free-Standing |
Factory | Rayong |
Color | Stainless Steel |
Refrigerator | |
Adjustable Temperature Drawer | No |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | No |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Condiment Door Bins | 1 |
Number of Adjustable Gallon Door Bins | 3 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Freezer | |
Air Filter | No |
Auto Close Drawer | No |
Automatic Defrost | Yes |
Baskets / Bins Color | White |
Baskets / Bins Material | Plastic |
Drawer Color | White |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Plastic |
Number of Pull Out Shelves | 1 |
Number of Drawers | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Pyramid |
Controls | |
Air Filter Indicator | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Exterior | |
Counter-Depth | No |
Door Finish | Smooth |
Door Swing | Reversible |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |
Dimensions and Volume | |
Height With Hinge | 68 7/10" |
Height Without Hinge | 67 9/10" |
Width | 30" |
Width of Cabinet | 29 4/5" |
Width With Doors 90° Open | 32 7/16" |
Depth of Cabinet | 26 2/5" |
Depth With Door | 31" |
Depth With Door 90° Open | 57 5/32" |
Depth With Door and Handle | 31" |
Freezer Capacity | 6.08 Cu. Ft. |
Fresh Food Capacity | 14.24 Cu. Ft. |
Total Capacity | 20.32 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 568 kWh |
Condenser Type | Air-cooled |
Leveling Legs | Yes |
Product Weight | 216.5 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant | Yes |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
Complete Owner's Guide (en) | Click here to download |
---|---|
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Handle Installation Instructions (en, fr, es) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |