All fields marked * are required.
Model No: JBBFR30NMX
Allows light to shine through and illuminate the interior , Automatically makes and stores filtered Prism Ice in its own drawer , Inspired by volcanic glass, this dark finish erupts with style , Plummet internal temperatures in the freezer as low as -8 F, , This JennAir built-in refrigerator is ENERGY STAR® Certified
Certifications | |
Cee Tier Rating | Tier I |
Energy Rating | 540 |
Energy Rating (kwh/year) | 540 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Top |
Control Type | Color Touch LCD |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Option | Built-In |
Refrigerator Type | Built-In Bottom Mount |
Dimensions | |
Product Height | 80.7 |
Carton Height | 86.22 |
Gross Weight | 410.05 |
Carton Width | 31.49 |
Total Refrigerator Capacity Volume | 16.3 |
Product Depth | 24.8 |
Depth With Door Open 90 Degree | 52.625 |
Depth Excluding Doors | 22 |
Cabinet Width | 29.875 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.8 |
Dispenser Options | Filtered Ice |
Dispenser Type | Interior Water Only |
Carton Depth | 29.92 |
Cutout Width | 30 |
Freezer Capacity Volume | 3.74 |
Refrigerator Capacity Volume | 11.83 |
Net Weight | 359.35 |
Product Width | 29.875 |
Exterior Details | |
Base Grille Color | Black |
Counter Depth | Yes |
Door Color | Panel Ready |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Types of Ice | Cubed |
Refrigerator Details | |
Liner Finish | Obsidian(MetallicBlack) |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |