All fields marked * are required.
Model No: JBRFR24IGX
Daring Obsidian Interior , Ecliptic Lighting , Remote Access , Solid Glass and Metal, , Trinity Cooling
Solid Glass and Metal
All-metal bin and shelf frames. Thick, naturally odor-resistant solid glass. A forcefield at the edge that prevents spillovers. To hell with cheap plastic in luxury door bins, shelves and liners.
Daring Obsidian Interior
Inspired by the beauty of volcanic glass, this industry-exclusive dark finish erupts with reflective, high-contrast style. Reject the unfeeling, lifeless vessel of harsh steel. Let fine foods and beverages emerge from the interior of your columns like vibrant art, begging to be devoured.
Ecliptic Lighting
Live beyond the shadow. Abandoning the dark spots cast by dated puck lighting, over 650 LEDs frame and fill your column, coming alive at a touch of the controls. Each zone awakens and pulses as you mold your column to your desires.
Remote Access
Open door. Power outages. Filter changes. Connect to WiFi for real-time notifications and control your columns from anywhere. Tap and swipe on both iOS and Android devices.
Trinity Cooling
Revel in the trinity of food preservation: three zones, three precision sensors, calibrated every second. Fortified by an exposed air tower, you can conquer humidity levels and customize the temperature of each zone to your deepest desires.
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Option | Built-In |
Levelers | 2 Black |
Refrigerator Type | Column Refrigerator |
Wheels | 4-Natural |
Dimensions | |
Product Height | 83.5 |
Carton Height | 87 |
Gross Weight | 476.2 |
Height To Top of Cabinet | 84 |
Carton Width | 27.5 |
Total Refrigerator Capacity Volume | 13 |
Product Depth | 24.5 |
Depth With Door Open 90 Degree | 50.438 |
Depth Excluding Doors | 23.688 |
Cabinet Width | 24 |
Cutout Depth | 25 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 32 |
Cutout Width | 24 |
Refrigerator Capacity Volume | 13 |
Dispenser Pad Color | Black |
Net Weight | 439.2 |
Product Width | 23.75 |
Width Doors Open 90 Degrees | 50.438 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Refrigerator Details | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | Obsidian(MetallicBlack) |
Number of Doors | 1 |
Number of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 4 Adjustable Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Herb Tender™ Container |
Temperature-controlled Drawers | 3 Full Width |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Multi Unit Installation | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2024 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |