All fields marked * are required.
Model No: JBRFR30IGX
Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let fine foods emerge like vibrant art, begging to be devoured. , Drips. Engineered. Out. A dual valve does away with the "last drop splash." , Submit yourself to leather. Indulge in touchable textures in four limited designs, swathed in seductive, bespoke Italian leather: Carbon, Cognac, Croc and Caviar-exclusively from JennAir. In the mood for metal? Stimulate your senses with a hand-buffed sta , JennAir® columns are ENERGY STAR® certified., , Live beyond the shadow, live beyond puck lighting. Over 650 LEDs frame and fill your column, coming alive at a touch of the controls. Each item illuminates in dramatic glory.
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Option | Built-In |
Levelers | 2 Black |
Refrigerator Type | Column Refrigerator |
Wheels | 4-Natural |
Dimensions | |
Product Height | 83.5 |
Carton Height | 87 |
Gross Weight | 541.68 |
Height To Top of Cabinet | 84 |
Carton Width | 33 |
Total Refrigerator Capacity Volume | 17 |
Product Depth | 24.5 |
Depth With Door Open 90 Degree | 56.375 |
Depth Excluding Doors | 23.688 |
Cabinet Width | 30 |
Cutout Depth | 25 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 32 |
Cutout Width | 30 |
Refrigerator Capacity Volume | 17 |
Dispenser Pad Color | Black |
Net Weight | 501.68 |
Product Width | 29.75 |
Width Doors Open 90 Degrees | 56.375 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Refrigerator Details | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | Obsidian(MetallicBlack) |
Number of Doors | 1 |
Number of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 4 Adjustable Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Herb Tender™ Container |
Temperature-controlled Drawers | 3 Full Width |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Multi Unit Installation | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |