All fields marked * are required.
Model No: KBSD702MSS
Adjustable Spill-Resistant Glass Shelves , ExtendFresh™ Plus Temperature Management System , Max Freeze , Sliding Storage Tray, , Exterior Ice and Water Dispenser
Available Colors/Finishes | ||
---|---|---|
STAINLESS STEEL KBSD702MSS |
$10,999.00 | |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH KBSD702MPS |
$11,199.00 |
Companion Products | ||
---|---|---|
Appliance Multi-Use Cleaning Brush - (4210463RW) | Call for price | |
everydrop® Refrigerator Water Filter 3 - EDR3RXD1 (Pack of 1) - (EDR3RXD1) | Call for price | |
Refrigerator FreshFlow™ Air Filter - (W10311524) | Call for price |
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
ExtendFresh(TM) Plus Temperature Management System
helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Sliding Storage Tray
is a versatile area for storing platters, organizing ingredients and keeping items easily accessible. It comes in a wood-look finish that is moisture- and stain-resistant, and tray removes fully for easy cleaning.
Max Freeze
lets you use the touch of a button to drop freezer temperature to coldest level (-8F), so frozen goods can reach optimal temperatures. After 48 hours, the temperature will automatically be restored to the previous setting.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Max Freeze/Max Cool |
Sabbath Mode | Yes |
Details | |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 41 |
Carton Depth | 31.5 |
Carton Height | 86 |
Carton Width | 45 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Cutout Width | 41.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 47.188 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 8.8 |
Gross Weight | 601 |
Height To Top of Cabinet | 74.5 |
Net Weight | 548 |
Refrigerator Capacity Volume | 16.3 |
Total Refrigerator Capacity Volume | 25.1 |
Width Doors Open 90 Degrees | 47.188 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Part Number | W10311524 |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
Conventional Shelves | 1 Slide-Out - Wood Finish |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
FIT System Guarantee | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |