All fields marked * are required.
Model No: ERFC2393AS
4.5
12 Reviews
TasteLock™ Plus Crispers with Auto-Humidity Control , Flexible Organization System , LuxCool™ Cooling System , Adjustable Temperature Drawer, , ENERGY STAR® Certified
Auto-Close Doors
Avoid spoiled food and wasted energy with auto-close doors, which ensure that your refrigerator is never left slightly open by mistake.
Adjustable Temperature Drawer
Entertain with ease with our adjustable temperature drawer with three temperature settings so you can keep everything from charcuterie boards to white wine at the perfect serving temperature
Flexible Organization System
Find a place for everything with our thoughtful organization solutions that maximize usable space, including in-door condiment storage, a slide-under shelf, snack storage and optional storage pan.
LuxCool(TM) Cooling System
Keep food market fresh by maintaining a constant temperature with smart sensing technology and a variable-speed compressor which efficiently circulates cold air throughout the refrigerator
TasteLock(TM) Plus Crispers with Auto-Humidity Control
Keep produce tasting fresh like nature intended with smart crisper technology that removes excess moisture and blocks out dry air to prevent shriveling and shrinking, plus an ethylene absorber reduces the gas emitted by many fruits and vegetables that causes spoiling
ENERGY STAR(R) Certified
Save money and maximize energy efficiency with ENERGY STAR(R) Certified Appliances.
Product Line | French Door Refrigerator |
Power Type | Electric 120v |
Size | 23 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 10 2/5" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Adjustable Temperature Drawer | Yes |
Air Filter | Yes |
Crisper Color | Smokey |
Door Bin Color | Smokey |
Humidity Controls | Automatic |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Other Door Bins | 2 |
Total Number of Door Bins | 9 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | Smokey |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Second Ice Maker | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Second Control Location | Dispenser |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Front Rollers | Yes |
Rear Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70" |
Height Without Hinge | 68 3/10" |
Width | 36" |
Width of Cabinet | 35 3/5" |
Width With Doors 90° Open | 43 1/2" |
Depth of Cabinet | 23 3/5" |
Depth With Door | 28 1/2" |
Depth With Door 90° Open | 43 1/2" |
Depth With Door and Handle | 30 4/5" |
Depth With Drawer Open | 43 1/2" |
Freezer Capacity | 7.1 Cu. Ft. |
Fresh Food Capacity | 15.5 Cu. Ft. |
Total Capacity | 22.6 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 3.3 Amps |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 670 kWh |
Condenser Type | Dynamic |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 334 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Complete Owner's Guide (en) | Click here to download |
---|---|
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Ice Kit Installation Instructions (en) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Quick Start Guide (en) | Click here to download |
No rebates currently available for this model.
out of 5 (12 Reviews)
Do not buy
by: dml02005
No, I would not recommend this to a friend.
Source: electrolux.com
Submitted: 06-12-2023
Probably wouldn t purchase again
by: Lhd10
No, I would not recommend this to a friend.
Source: electrolux.com
Submitted: 05-18-2023
Fantastic The best Refrigerator for active family
by: rexperk
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 10-21-2022
My new Electrolux Refrigerator
by: Mary Jane
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 09-25-2022
Glamourous Platinum interior and clean Interior.
by: Rajul
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 09-12-2022
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |