All fields marked * are required.
Model No: FQK2J
Guaranteed fit , Advanced filter , Certified to NSF/ANSI 42, 53, and 401 , Six-month filter life, , Filters down to 0.5 microns
Companion Products | ||
---|---|---|
![]() |
DUAL FLOW WATER FILTRATION SYSTEM - (GXK285JBL) | Call for price |
![]() |
IN-LINE WATER FILTRATION SYSTEM, FOR REFRIGERATORS OR ICEMAKERS - (GXRLQK) | Call for price |
![]() |
REVERSE OSMOSIS FILTRATION SYSTEM - (GXRM10RBL) | Call for price |
![]() |
WHOLE HOUSE WATER FILTRATION SYSTEM - (GXWH40L) | Call for price |
![]() |
Citrushine Stainless Steel Polish - 12oz. - (WX10X10009) | Call for price |
FEATURES | |
Filter | Select Pharmaceuticals/Select VOCs/Lead/Mercury |
Atrazine (Herbicide) Reduction | 94.5% |
Chlorine Reduction | Yes |
Chlorine Taste and Odor Reduction | 97.2% |
Lead Reduction | 99.3% |
Lindane Reduction (A Pesticide) | 98.5% |
Mercury Reduction | 96.2% |
Particulate Reduction | 93.3% |
Toxaphene Reduction | 93% |
Turbidity Reduction | <1 NTU |
VOC Reduction | Select VOC's |
Configuration | Dual Flow / Dual Stage (depending on system) |
Feed Water Pressure (psi) | 35-125 psi |
Feed Water Temperature | 33-100 F |
Filter Cartridge | Engineered Carbon Block |
Filter Change Indicator | LED |
Filter Life | 6 Months or 300 gallons |
Fittings | Quick Connect |
Max. Filtered Water Flow (gpm) | 1.1/0.6 (depending on system) |
NSF Particulate Class I | 93.3% |
NSF Particulate Reduction | Yes |
NSF/ANSI 42 | Yes |
NSF/ANSI 53 | Yes |
State of CA Certified | Yes |
Style | Twist and Lock |
Rated Capacity | 300.0 gal |
Rated Filtered Water Flow (gpm) | 1.1 |
Atenolol | 95.0% |
Trimethoprim | 96.5% |
Filter II - Particulate Removal | Yes |
Filter Media | Engineered Carbon |
Bisphenol A | 94.8% |
Carbamazepine | 93.1% |
Estrone | 95.0% |
Linuron | 96.3% |
Nonylphenol | 95.3% |
NSF 401 | Yes |
NSF VOC | Select VOC's |
Pharmaceutical Filtration - Claims tested/verifiied by NSF International | Yes - NSF 401 |
Tooless Filter Change | Yes |
Fittings Style | Twist and Lock |
Filter Capacity | 300.0 gal |
Color Appearance | Light Gray |
Filter Housing | Light Gray |
Installation | Quick Replace |
Approximate Shipping Weight | 3.0 lb |
Net Weight | 0.8 lb |
Overall Depth | 2.25 in |
Overall Height | 9.75 in |
Overall Width | 2.25 in |
Installation Kit | Quick Replace |
Parts Warranty | Limited 30-day |
Warranty Notes | See written warranty for full details |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2021 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |