All fields marked * are required.
Model No: GZS22IMNES
4.3
50 Reviews
Counter-Depth Design , Showcase LED Lighting , Interior Storage Drawers , Clear Door Shelves, , Easy Access Icemaker
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products.
Companion Products | ||
---|---|---|
®21.8 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - (GZS22IENDS) | Call for price | |
®21.8 Cu. Ft. Counter-Depth Fingerprint Resistant Side-By-Side Refrigerator - (GZS22IYNFS) | $2099.00 | |
Appliance Brush Set - Ref/HVAC/Dryer - (PM14X10056) | Call for price | |
COIL BRUSH - (PM14X51) | Call for price | |
Cerama Bryte Refrigerator Cleaner - (WX10X10206) | Call for price | |
Cerama Bryte Appliance Cleaner - (WX10X392) | Call for price | |
®XWFE™ REFRIGERATOR WATER FILTER - (XWFE) | Call for price |
Clear Door Shelves
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Easy Access Icemaker
Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker
Showcase LED Lighting
Easily find even the smallest food items thanks to 7 flush-mounted LED lights, which shed more crisp, even light throughout the interior without wasting space
Counter-Depth Design
Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters
Bonus Freezer Shelf
Find room for everything you need to freeze thanks to an extra storage nook located above the icemaker, perfect for frozen treats or ice packs
Advanced Water Filtration
Reduces impurities, lead and trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users' water)
Interior Storage Drawers
Three refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
CAPACITY | |
Fresh Food Capacity | 14.23 cu ft |
Total Capacity (cubic feet) | 21.8 cu ft |
Freezer Capacity | 7.56 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Case Color | Slate |
Exterior Design | Rounded Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Counter-Depth Design | Yes |
Door Swing | Side-by-Side |
Color Appearance | Fingerprint Resistant Slate |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 667 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 30.75 in |
Height to Top of Hinge | 69.5 in |
Net Weight | 340 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Height to Top of Door Trim | 70.125 in |
Approximate Shipping Weight | 360 lb |
Depth with Door Open 90° | 46.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
Case Depth Without Door | 24.25 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 27 in |
Height to Top of Case | 69 in |
Overall Height | 69.5 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Glass |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Freezer Storage Baskets | 2 Total |
Freezer Door Shelves | 5 Fixed 5 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 1 Fixed 3 Adjustable (2 with Gallon Storage) 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (2) Quick Ice |
Exterior Style | Counter-Depth |
Bottom Drawer | Sealed |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Storage Drawers Showcase LED Lighting |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity 3 Total |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Love it
by: Prefer Quiet
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-11-2022
New House, New Appliances
by: RFMT
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-24-2022
A most excellent refrigerator - GE counter depth
by: Ardvarkious
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-17-2022
Perfect Except for Filter Issue
by: KFall
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 04-18-2022
Great finish
by: Stauffer
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 04-16-2022
Copyright © 2009 - 2024 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |