All fields marked * are required.
Model No: KRSC503EBS
4.0
2 Reviews
Preserva® Food Care System , Counter-Depth , In-Door-Ice® System , Adjustable Spill Resistant Shelves - Prevents messes from spilling over into other parts of the refrigerator. In place of a lip that can trap foods, the shelf edges are nano-etched with a finely texture surface that contains spills and lets you use the wh, , Exterior and Ice and Water Dispenser - Provides freshly filtered, great tasting water and ice that can be conveniently found right in the refrigerator door.
Available Colors/Finishes | ||
---|---|---|
|
BLACK STAINLESS KRSC503EBS |
$3,199.00 |
|
STAINLESS STEEL KRSC503ESS |
$3,099.00 |
Companion Products | ||
---|---|---|
|
everydrop® Ice & Water Refrigerator Filter 1 - (EDR1RXD1) | Call for price |
|
Handle Medallions - Chrome - Other - (W10846205) | Call for price |
|
Handle Medallions - Black - Other - (W10846206) | Call for price |
|
Handle Medallions - Red - Other - (W10846207) | Call for price |
The sleek design of this 22.7 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth gives the high-end look of built-in refrigerators and the Professionally-Inspired Design features Satin Textured Handles and the KitchenAid® Medallion.
In-Door-Ice(R) System
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door of the refrigerator, keeping it out of the refrigerator compartment and allowing for extra shelf space.
Counter-depth
Gives the high-end custom kitchen look of a built-in refrigerator.
Preserva(R) Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow Air Filter helps minimize odors while the FreshFlow Produce Preserver helps delay over-ripening.
Preserva(R) Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow Air Filter helps minimize odours while the two Produce Preservers help delay over-ripening.
Specifications | |
Dimensions | |
Cabinet Width | 90.17 cm, 35-1/2 in |
Capacity | 22-13/20 |
Cutout Depth | 61.91 cm, 24-3/8 in |
Cutout Width | 91.44 cm, 36.0 in |
Depth | 76.20 cm, 30.0 in |
Depth Closed Excluding Handles | 69.85 cm, 27-1/2 in |
Depth Closed Including Handles | 76.20 cm, 30.0 in |
Depth Excluding Doors | 61.44 cm, 24-3/16 in |
Depth With Door Open 90 Degree | 116.52 cm, 45-7/8 in |
Freezer Volume | 254.70 l, 9.00 cu. ft. |
Height | 180.98 cm, 71-1/4 in |
Height To Top Of Cabinet | 180.34 cm, 71.0 in |
Height To Top Of Door Hinge | 180.98 cm, 71-1/4 in |
Refrigerator Volume | 386.30 l, 13.65 cu. ft. |
Width | 90.80 cm, 35-3/4 in |
Certifications | |
Advance Foam Insulation | NA |
Counter Depth | Yes |
Levelers | 2 Black |
Number of Doors | 2 |
Appearance | |
Cabinet Finish | Smooth |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Verrouillage des commandes | Yes |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | Interior |
Refrigerator Details | |
Deli Drawer | No |
Door Bins | No |
Humidity-Controlled Drawers | 2 Full-Width |
Lighting | LED |
Non Climate Control Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Freezer Details | |
Door Type | Pull-Out |
Freezer Number of Shelves | 4 |
Dispenser Details | |
Dispenser Options | Filtered Water, Measured/Metered Fill, Control/Child Lock, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker Location | Freezer Door |
Certifications | |
ADA Compliant | Yes |
CEE Tier | Not Rated |
Energy Rating | 685 |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Electrical | |
Hz | 60 |
Volts | 115 |
Details | |
Cooling Type | Dual Evaporator |
Exterior | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Wheels | 4-Natural |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width |
Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Upper Plastic, 1 Full Width Lower Plastic |
Light | LED |
Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Filters | |
Water Filter Part Number | EDR1RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Description | |
Type of Refrigerator | Side-by-Side |
Configuration | |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Dispenser | |
Dispenser Pad Color | Black |
EndecaProps | |
ProductOutletCategories | Refrigerators |
Icemaker | |
Icemaker | Factory Installed |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
EnerGuide | Click here to download |
EnerGuide | Click here to download |
Energy Guide | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Owners Manual Eco Manual | Click here to download |
owners-manual-eco-W10768946-RevB.pdf | Click here to download |
owners-manual-eco-W10768946-RevB.pdf | Click here to download |
Parts List | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (2 Reviews)
Streamline looks
by: Patty
Location: Jacksonville fl
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-12-2017
Fits beautifully in my kitchen
by: Lady Virginia
Location: PA
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 06-29-2017
Copyright © 2009 - 2019 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |