All fields marked * are required.
Model No: MSS25N4MKZ
10-year limited parts warranty, see product warranty for details , Long-lasting LEDs cast a bright, white light on contents , Adjustable gallon door bins help free up shelves for bigger items , Food stays fresh in the humidity-controlled FRESHLOCK crisper, , Trade the dispenser for extra freezer shelves and a clean look
Companion Products | ||
---|---|---|
Refrigerator Egg Tray - (4378484) | Call for price | |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price | |
Affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price | |
Ice Maker Field Install Kit (TM,SXS) - (W11510803) | Call for price | |
Refrigerator Ice Maker Kit - (W11729596) | Call for price |
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 574 |
Energy Rating (kwh/year) | 574 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.65 |
Gross Weight | 231 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.11 |
Total Refrigerator Capacity Volume | 24.9 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.28 |
Freezer Capacity Volume | 9.61 |
Refrigerator Capacity Volume | 15.32 |
Net Weight | 219.99 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Water Filter Indicator/reset | No |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 6 Fixed Full-Width |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Full-Width Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |