All fields marked * are required.
Model No: WRS312SNHW
4.5
50 Reviews
Adjustable Gallon Door Bins , Electronic Temperature Controls , Frameless Glass Shelves , Store more items on each shelf with frameless glass shelves, , Get a seamless look with hidden hinges
Available Colors/Finishes | ||
---|---|---|
WHITE WRS312SNHW |
$1,599.00 | |
BLACK WRS312SNHB |
$1,599.00 | |
MONOCHROMATIC STAINLESS STEEL WRS312SNHM |
$1,599.00 |
Companion Products | ||
---|---|---|
Refrigerator Egg Tray - (4378484) | Call for price | |
Top Freezer Refrigerator Ice Maker Assembly - (ECKMF95) | Call for price | |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price | |
Ice Maker Field Install Kit (TM,SXS) - (W11510803) | Call for price | |
Refrigerator Ice Maker Kit - (W11729596) | Call for price | |
7.0 cu.ft Top Load Gas Dryer with AccuDry™, Steam Refresh - (WGD49STBW) | Call for price |
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 222 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.7 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 7.07 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 217 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (50 Reviews)
Bon rangement
by: PPLULU
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-27-2019
Very nice layout & features.
by: Johnaay
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Very nice layout & features.
by: Johnaay
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Space efficient for what I needed.
by: KatRL
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-13-2019
First Whirlpool Refrigerator
by: Animaldr2
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-10-2019
Copyright © 2009 - 2024 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |