All fields marked * are required.
Model No: WRS315SNHW
4.2
50 Reviews
Adjustable Gallon Door Bins , Electronic Temperature Controls , Frameless Glass Shelves , LED Interior Lighting, , Get a seamless look with hidden hinges
Available Colors/Finishes | ||
---|---|---|
WHITE WRS315SNHW |
$1,599.00 | |
BLACK WRS315SNHB |
$1,599.00 | |
MONOCHROMATIC STAINLESS STEEL WRS315SNHM |
$1,599.00 |
Companion Products | ||
---|---|---|
Refrigerator Egg Tray - (4378484) | Call for price | |
Top Freezer Refrigerator Ice Maker Assembly - (ECKMF95) | Call for price | |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price | |
Stainless Steel Cleaning Wipes - 28 Count - Other - (W10539769) | Call for price | |
Affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price | |
Refrigerator Ice Maker Kit - (W11729596) | Call for price |
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 231 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 25.1 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 9.61 |
Refrigerator Capacity Volume | 15.46 |
Net Weight | 226 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (50 Reviews)
Not That Grate
by: PLopez
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-19-2019
Poor Lighting an Drawers dont function well.
by: Garage Fridge
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-18-2019
lots of interior lighting
by: lem45
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-31-2019
Perfect for our needs
by: rileyp01
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-30-2019
Awesome
by: Cindi2u
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-23-2019
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |