All fields marked * are required.
Model No: ASI2175GRB
21 Cu. Ft. Capacity. , Dual Pad External Ice and Water Dispenser with EveryDrop Water Filter , Electronic Temperature Controls , Gallon Door Storage Bins, , Temp Assure Freshness Controls
Available Colors/Finishes | ||
---|---|---|
|
BLACK ASI2175GRB |
$1,199.00 |
|
BLACK-ON-STAINLESS ASI2175GRS |
$1,299.00 |
|
WHITE ASI2175GRW |
$1,199.00 |
Companion Products | ||
---|---|---|
|
everydrop® Ice & Water Refrigerator Filter 1 - (EDR1RXD1) | Call for price |
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit in the Gallon Door Storage Bins.
SPECIFICATIONS | |
Dimensions | |
Cabinet Width | 32-3/4 in |
Capacity | 21-41/100 |
Depth | 34-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 34-1/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-3/8 in |
Freezer Volume | 6.77 cu. ft. |
Height | 65-5/8 in |
Height To Top Of Cabinet | 65-5/8 in |
Height To Top Of Door Hinge | 66-1/4 in |
Refrigerator Volume | 14.64 cu. ft. |
Total Volume | 21.4 cu. ft. |
Width | 33-1/8 in |
Configuration and Overview | |
ADA Compliant | No |
CEE Tier | Not Rated |
Counter Depth | No |
Number of Doors | 2 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Location of Controls | Exterior Dispenser |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 1 Full-Width |
Lighting | Incandescent |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Supplementary Containers | No |
Freezer Details | |
Door Type | Swing |
Freezer Number of Shelves | 4 |
Dispenser Details | |
Dispenser Options | Measured/Metered Fill, Filtered Water, Control/Child Lock, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker Location | Freezer |
Certifications | |
ADA Compliant | No |
Energy Star® Qualified | No |
Electrical | |
Hz | 60 |
Volts | 110 |
Exterior | |
Door Finish | Smooth |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width |
Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Light | Incandescent |
Shelves | 3 Fixed Full-Width Wire |
Filters | |
Water Filter Part Number | EDR1RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration | |
Installation Configuration | Freestanding |
EndecaProps | |
ProductOutletCategories | Refrigerators |
Icemaker | |
Icemaker | Factory Installed |
Care Guide | Click here to download |
---|---|
Download product manual (PDF - 2.2MB) | Click here to download |
Download product manual (PDF - 2.3MB) | Click here to download |
Download product manual (PDF - 214.0KB) | Click here to download |
Download product manual (PDF - 30.0KB) | Click here to download |
Energy Guide | Click here to download |
Installation Instructions | Click here to download |
Parts List | Click here to download |
Warranty Information | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2019 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |