All fields marked * are required.
Model No: CSB42YP2NS1
A refrigerator that speaks to your style , No need to wait as you fill your glass , Put your food in the spotlight , A trio of temperature settings, , Stay in the know at all times
Companion Products | ||
---|---|---|
![]() |
Café™ 42" Smart Built-In Side-by-Side Refrigerator - (CSB42WP2NS1) | $9429.00 |
![]() |
Café™ Refrigeration Handle Kit - Brushed Black - (CXSS2H2PMBT) | Call for price |
![]() |
Café™ Refrigeration Handle Kit - Brushed Bronze - (CXSS2H2PMBZ) | Call for price |
![]() |
Café™ Refrigeration Handle Kit - Brushed Copper - (CXSS2H2PMCU) | Call for price |
A refrigerator that speaks to your style
Create a premium look and feel in the kitchen with a built-in refrigerator that puts your kitchen design front and center
Put your food in the spotlight
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
No need to wait as you fill your glass
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
A trio of temperature settings
Tailor the internal temperature of your Climate Controlled Drawer to accommodate a variety of farmer s market favorites, using settings for Meat, Produce and Citrus
ACCESSORIES | |
Optional Kits | CXSS2H2PMBZ - Brushed Bronze CXSS2H2PMBT - Brushed Black CXSS2H2PMCU - Brushed Copper |
APPEARANCE | |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Door Style | Flat Door with Hidden Hinges |
Easy Access Hinged Grille | Yes |
Exterior Design | Stainless Steel Wrapped |
Handle | Café™ |
Handle Color | Brushed Stainless |
Hidden Door Hinge(s) | Yes |
Installation | Industry Standard Flush Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
CAPACITY | |
Freezer Capacity | 8.65 cu ft |
Fresh Food Capacity | 15.82 cu ft |
Total Capacity (cubic feet) | 24.50 cu ft |
FEATURES | |
Adjustable Freezer Shelves (Wire) | Yes |
Bottom Drawer | Sealed |
Clear Lexan Bins, Drawers and Pans | Yes |
Climate Control Drawer | Select Temp |
Configuration | Side-by-Side |
Connected Capabilities | IFTTT |
Control Type | External Electronic Temperature Controls |
Defrost Type | Automatic Defrost |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock Door Alarm Proximity Sensor Hands-Free AutoFill Dispenser Light Water Filter Indicator Light |
Exterior Style | Built-In |
Filter Location | Behind top service panel |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Total Wire 4 Adjustable |
Freezer Door Bins | 3 Total |
Freezer Features | Interior Lighting - LED |
Freezer Utility Baskets | 2 |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Cabinet Shelves | 4 Total 3 Adjustable |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Fresh Food Features | Door Alarm Interior Lighting - Dual Level LED |
Icemaker | Factory-Installed |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Product Type | Side-by-Side Refrigerator |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light MWF |
WiFi Connect | Built-In |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 725 lb |
Case Depth Without Door | 23 1/2 in |
Depth with Door Open 90° | 50 1/4 in |
Depth Without Handle | 25 3/4 in |
Height to Top of Case | 83 1/2 in |
Net Weight | 688 lb |
Overall Depth | 28 1/2 in |
Overall Height | 84 in |
Overall Width | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 48 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 42 5/8 in |
Installation Instructions | Click here to download |
---|---|
Quick Specs | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2023 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |