All fields marked * are required.
Model No: KBSD708MSS
Adjustable glass shelves trap spills before they spill over , Easy access bin keeps small ingredients in sight and at hand. , Energy Star® Certified , EXTENDFRESH Plus System helps keep ingredients fresh., , Exterior Ice and Water Dispenser
Available Colors/Finishes | ||
---|---|---|
STAINLESS STEEL KBSD708MSS |
$12,199.00 | |
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH KBSD708MBS |
$12,699.00 | |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH KBSD708MPS |
$12,499.00 |
Companion Products | ||
---|---|---|
Appliance Multi-Use Cleaning Brush - (4210463RW) | Call for price | |
Vacuum Crevice Wand - (8171579A) | Call for price | |
everydrop® Refrigerator Water Filter 3 - EDR3RXD1 (Pack of 1) - (EDR3RXD1) | Call for price | |
Refrigerator FreshFlow™ Air Filter - (W10311524) | Call for price | |
Affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price |
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Max Freeze/Max Cool |
Sabbath Mode | Yes |
Details | |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 47 |
Carton Depth | 31 |
Carton Height | 86 |
Carton Width | 50.5 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Cutout Width | 47.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 50.688 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 10.3 |
Gross Weight | 647 |
Height To Top of Cabinet | 74.5 |
Net Weight | 592 |
Total Refrigerator Capacity Volume | 29.4 |
Width Doors Open 90 Degrees | 50.688 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Part Number | W10311524 |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
Conventional Shelves | 1 Slide-Out - Wood Finish |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
FIT System Guarantee | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |