All fields marked * are required.
Model No: ART104TFDW
4.5
50 Reviews
Full-Width Crisper Drawer , Optional Automatic Icemaker Kit , Optional Automatic Icemaker Kit lets you forget the ice trays , Reversible Door lets you arrange for your space, , Easily change temps with the Up-Front Temperature Control System
Available Colors/Finishes | ||
---|---|---|
WHITE ART104TFDW |
$643.00 * | |
BLACK ART104TFDB |
$579.00 |
This 28-inch wide Amana® refrigerator comes with Gallon Door Storage Bins to keep milk, juice or a six-pack within sipping range. Hassle-free features like the Upfront Temperature Control System let you change temps without having to reach over bottles, jars or mysteries at the back of the fridge.
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Full-Width Crisper Drawer
The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 373 |
Energy Rating (kwh/year) | 373 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 62.875 |
Height To Top of Door Hinge | 62.875 |
Carton Height | 64.4 |
Gross Weight | 161 |
Height To Top of Cabinet | 62.375 |
Carton Width | 29.8 |
Total Refrigerator Capacity Volume | 14.3 |
Product Depth | 30.0 |
Depth With Door Open 90 Degree | 56.75 |
Depth Excluding Doors | 25.25 |
Cabinet Width | 28 |
Depth Closed Excluding Handles | 30 |
Depth Closed Including Handles | 30 |
Carton Depth | 33.1 |
Freezer Capacity Volume | 3.87 |
Refrigerator Capacity Volume | 10.46 |
Net Weight | 153.4 |
Product Width | 28.0 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Textured |
Door Style | Flat |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed 1/3 Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Wire |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owner Manual | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Warranty Information | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (50 Reviews)
Less is more
by: Bippy
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Excellent, good all around fridge
by: Camel
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-23-2019
Just what what we needed at an excellent price.
by: Mr. B.
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-12-2019
What an Improvement!
by: Jearen
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-07-2019
Good but .....
by: Old Geek
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 06-02-2019
Copyright © 2009 - 2024 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |