All fields marked * are required.
Model No: ART308FFDM
4.3
35 Reviews
Easily access items like butter from the Dairy Bin , Adjustable Flip-Up Storage shelf fits tall items , Optional Automatic Icemaker Kit lets you forget the ice trays , Reversible Doors let you arrange for your space, , Optional Automatic Icemaker Kit
Available Colors/Finishes | ||
---|---|---|
MONOCHROMATIC STAINLESS STEEL ART308FFDM |
$721.00 | |
BLACK ART308FFDB |
$666.00 | |
WHITE ART308FFDW |
$799.00 |
This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 411 |
Energy Rating (kwh/year) | 411 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.4 |
Gross Weight | 179 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.1 |
Product Depth | 31.375 |
Depth With Door Open 90 Degree | 59.75 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Carton Depth | 33.3 |
Freezer Capacity Volume | 5.09 |
Refrigerator Capacity Volume | 13.06 |
Net Weight | 165.34 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed 1/3 Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (35 Reviews)
Nice refrigerator at a great price
by: MKay
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Electronic Control
by: T and T
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 05-08-2018
Yet another Amana product
by: PatK
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 01-21-2018
It cools/freeze great even at it's lowest setting.
by: Anonymous
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 09-04-2017
Saving energy
by: Anonymous
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 08-31-2017
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |