All fields marked * are required.
Model No: MRT118FFFH
4.1
50 Reviews
PowerCold® feature , BrightSeries™ LED Lighting , Bottom-Mounted FreshLock™ Crispers with Humidity Controls , 10-year limited parts warranty on the compressor, , Gallon door storage
Available Colors/Finishes | ||
---|---|---|
WHITE ICE MRT118FFFH |
$899.00 | |
BLACK ICE MRT118FFFE |
$899.00 | |
MONOCHROMATIC STAINLESS STEEL MRT118FFFM |
||
FINGERPRINT RESISTANT STAINLESS STEEL MRT118FFFZ |
$999.00 | |
BLACK MRT519SZDE |
||
WHITE MRT519SZDH |
||
STAINLESS STEEL MRT519SZDM |
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, it's available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 18 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 411 |
Energy Rating (kwh/year) | 411 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.8125 |
Height To Top of Door Hinge | 65.813 |
Carton Height | 66.92 |
Gross Weight | 198 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32 |
Product Depth | 31.375 |
Depth With Door Open 90 Degree | 59.75 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Dispenser Type | No Dispenser |
Carton Depth | 33.26 |
Freezer Capacity Volume | 5.09 |
Refrigerator Capacity Volume | 13.06 |
Net Weight | 193 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Textured |
Door Style | Flat |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (50 Reviews)
Runs quietly
by: Dmmiller
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-25-2019
real review
by: rwaeyase
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-20-2019
Efficient Product
by: RoSi76
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-19-2019
Stay away!
by: JKV520
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-18-2019
Great FeaturesNice Fridge
by: MDM1959
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-15-2019
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |