All fields marked * are required.
Model No: FFTH082WA1
3.9
3 Reviews
Energy Saver Mode , Programmable Timer , Multi-Speed Fan , Supplemental Heat, , Remote Control
Product Line | Built-In Air Conditioner |
Power Type | Electric 120v |
Size | 8,300 BTU |
Installation Type | Wall Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 202 CFM |
Air CFM (Med) | 234 CFM |
Air CFM (High) | 269 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Fan Speeds - Heat | 3 |
Motor RPM (Low) | 1,040 RPM |
Motor RPM (Med) | 1,180 RPM |
Motor RPM (High) | 1,330 RPM |
Noise Level dBA (Low) | 52 dBA |
Noise Level dBA (Med) | 54 dBA |
Noise Level dBA (High) | 57 dBA |
Dust Air Filter | Yes |
Filter Access Location | Front |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | No |
Supplemental Heat | Yes |
Installation | |
Power Cord Length | 78" |
Electrical Specifications | |
Amps (Cool) | 7.8 Amps |
Amps (Electrical Heat) | 12 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts (Cool) | 830 Watts |
Watts (Electrical Heat) | 1,320 Watts |
Dimensions and Volume | |
Height | 14 1/2" |
Width | 24" |
Depth | 21 1/2" |
Sleeve Height | 15 3/4" |
Sleeve Width | 26" |
Max Wall Thickness | 18" |
Safety Certifications and Approvals | |
UL Listed | Yes |
cUL Listed | Yes |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | No |
Included Accessories | |
Trim Kit | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 68 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-410A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 350 sq. |
BTU (Cool) | 8,300 BTU |
BTU (Electrical Heat) | 4,200 BTU |
Combined Energy Efficiency Ratio | 9.6 |
Dehumidification - Pints per Hour | 1.8 |
Complete Owner's Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Guide d'utilisation complet | Click here to download |
Installation Instructions | Click here to download |
Product Specifications Sheet | Click here to download |
Propietario completa Gu a | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Copyright © 2009 - 2023 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |