Model | UET08A11A |
Energy Star Qualified | N |
Operation | Cool/Elect. Heat |
Cooling BTU | 8000 |
Heating BTU | 4200 |
Voltage | 115 |
EER | 9.7 |
CEER | 9.6 |
Cooling Area (Sq Ft.) | 300-350 |
Dimensions H" x W" x D" | 14 1/2 x 24 4/19 x 20 7/25 |
Refrigerant | R-32 |
Chill Premier and Uni-Fit Service Manual | Click here to download |
---|---|
Friedrich Uni-Fit Smart Through-the-Wall Air Conditioners | Click here to download |
FriedrichGo & FriedrichConnect Wi-Fi Operation Manual | Click here to download |
FriedrichGo App (Android) - How to Connect Your Unit Video | Click here to download |
FriedrichGo App (IOS) - How to Connect Your Unit Video | Click here to download |
QuietMaster Technology Video | Click here to download |
Uni-Fit Accessory USC Sleeve Manual | Click here to download |
Uni-Fit Accessory UXAA Architectural Grille Manual | Click here to download |
Uni-Fit Brochure | Click here to download |
Uni-Fit Brochure | Click here to download |
Uni-Fit Brochure | Click here to download |
Uni-Fit Brochure | Click here to download |
Uni-Fit Brochure | Click here to download |
Uni-Fit Installation & Operation Manual | Click here to download |
Uni-Fit UET08A11A Through-the-Wall Energy Guide | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2023 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |