All fields marked * are required.
Model No: ZWL1126SJSS
Sophisticated styling , 1.2-cu.-ft. capacity , Flush installation capability , Electronic touch control with white LED display, , 10 cooking modes, including Melt, Soften, and Beverage
Companion Products | ||
---|---|---|
Monogram Fully Integrated Dishwasher - (ZDT975SSJSS) | Call for price | |
Monogram 36" Induction Cooktop - (ZHU36RSJSS) | Call for price | |
Monogram 24" Smart Integrated Column Freezer - (ZIF240NPKII) | Call for price | |
Monogram 24" Integrated, Panel-Ready Column Refrigerator - (ZIR240NPKII) | Call for price | |
Monogram 36" Slide-Out Hood - (ZV800SJSS) | Call for price | |
Monogram Microwave Drawer - (ZWL1126SRSS) | $1900.00 |
1.2-cu.-ft. capacity
Accommodates large plates and cookware with ease
Easy access options
Allow you to open and close the drawer with the push of a button or by gently pulling or pushing the recessed handle
Installation flexibility
Allows the drawer to fit unobtrusively under a standard 24-in.-width cabinet
Quickstart option
Allows you to add 60 seconds of cooking time with a simple touch
Sensor cooking
Automatically adjusts time and power settings for optimal results
Flush installation capability
Enables the drawer to be installed flush with cabinetry without any additional parts
Electronic touch control with white LED display
Makes it easy to adjust settings and adds to the drawer's sleek, streamlined appearance
Sophisticated styling
Offers a look of modern refinement that blends beautifully with both Statement and Minimalist Collections
Control lock feature
Prevents unwanted use for extra peace of mind
10 cooking modes, including Melt, Soften, and Beverage
Provide cooking convenience and flexibility
CAPACITY | |
Total Capacity (cubic feet) | 1.2 cu ft |
FILTER | |
App Filter - Convection | No |
App Filter - Control Type | Electronic touchpad |
App Filter - Wattage | 1000 to 1099 |
App Filter - Cooking Technology | Microwave Only |
App Filter - Product Type | Microwave Built-In |
App Filter - Capacity | Microwave Small (Under 1.5 cu. ft.) |
App Filter - Voltage | 120V |
APPEARANCE | |
Case Color | Gray |
Installation | Built-In |
Door Color | Stainless Steel |
Color Appearance | Stainless Steel |
POWER / RATINGS | |
Voltage (MAX) | 120 V |
Electrical Requirements | 120V; 60Hz |
WARRANTY | |
Labor Warranty | Limited 2-year entire appliance |
Parts Warranty | Limited 2-year entire appliance Limited 5-year magnetron tube |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 90 lb |
Net Weight | 81 lb |
Cavity (W x H x D) | 16-1/4 x 7-1/4 x 16-1/4 |
Overall Width | 23.875 in |
Overall Depth | 23.125 in |
Overall Height | 15.9375 in |
FEATURES | |
Display Type | LCD |
Electronic Digital Display with Clock | Yes (LED) |
Microwave Sensor Cooking Controls | Cook Popcorn Reheat |
Control Features | Beverage Control Lock Custom Recipe Saver Heat Help Keep Warm Melt/Soften Power Level Start/Add 1 Minute Stop/Clear Sub-Pad with Zero Timer/Clock Warm |
Display Screen Size (Diagonal Length) | 2.32 |
Product Type | Built-In Microwave |
Microwave Watts (IEC-705) | 900 W |
Power Levels | 11 |
Control Type | Electronic Touch |
Cooking Technology | Microwave |
Short Description | 24" Built-In Drawer Microwave |
Installation Instructions | Click here to download |
---|---|
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Copyright © 2009 - 2025 Oliver Dyer's All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |