All fields marked * are required.
Model No: KRSC500ESS
3.4
49 Reviews
Preserva® Food Care System , Counter-Depth , Professionally-Inspired Design , In-Door-Ice® System, , LED Lighting
Companion Products | ||
---|---|---|
|
everydrop® Ice & Water Refrigerator Filter 1 - (EDR1RXD1) | Call for price |
|
Handle Medallions - Chrome - Other - (W10846205) | Call for price |
|
Handle Medallions - Black - Other - (W10846206) | Call for price |
|
Handle Medallions - Red - Other - (W10846207) | Call for price |
The sleek design of this 20 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening.
Filter Details | |
Fresh Flow Air Filter | Yes |
Water Filter Indicator/Reset | No |
Produce Preserver | Yes |
Water Filter Location | Interior |
Appearance | |
Door Finish | Smooth |
Door Style | Flat |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Handle Color | Stainless Steel |
Cabinet Finish | Smooth |
Reversible Door | No |
GDS | |
isBaseUnit | true |
GPC Code | 10003695 |
isConsumerUnit | true |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
Freezer Compartment | |
Door Type | Pull-Out |
Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
Freezer Drawer/Basket | 1 Full Width Upper Plastic , 1 Full Width Lower Plastic |
Light | LED |
Door Bins | 3 Fixed Full-Width |
EndecaProps | |
ProductOutletCategories | Refrigerators |
Refinement KAD | |
Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
Preserva Food Care System | Preserva Food Care System |
Produce Preserver | Produce Preserver |
LED Lighting | LED Lighting |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | No |
ADA Compliant | Yes |
Controls | |
Door Ajar/Open Alarm | Yes |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Control Lockout | Yes |
Location of Controls | Exterior Dispenser |
Compatibility | |
Works With | No |
Connectivity | No |
Refinements | |
Features | Preserva Food Care System , Measured Water Fill , Exterior Ice and Water Dispenser , ADA Compliant |
Dimensions | |
Gross Weight | 281.000 lbs |
Freezer Details | |
Door Type | Pull-Out |
Freezer Number of Shelves | 4 |
Filters | |
Water Filter Part Number | EDR1RXD1 |
Configuration and Overview | |
UL | UL |
Counter Depth | Yes |
CEE Tier | Not Rated |
ADA Compliant | Yes |
Number of Doors | 2 |
Dimensions | |
Cutout Height | 69-3/8 in |
Refrigerator Volume | 12.87 cu. ft. |
Cutout Width | 36.0 in |
Capacity | 19-17/20 |
Depth | 29-3/4 in |
Cabinet Width | 35-1/2 in |
Height | 69.0 in |
Depth Closed Including Handles | 29-3/4 in |
Height To Top Of Cabinet | 68-7/8 in |
Freezer Volume | 6.98 cu. ft. |
Width | 35-1/2 in |
Cutout Depth | 24-3/8 in |
Depth Closed Excluding Handles | 27-1/2 in |
Depth With Door Open 90 Degree | 45-7/8 in |
Depth Excluding Doors | 24-1/2 in |
Height To Top Of Door Hinge | 69.0 in |
Exterior | |
Handle Color | Stainless Steel |
Door Finish | Smooth |
Icemaker | |
Icemaker | Factory Installed |
Configuration | |
Installation Configuration | Freestanding |
Icemaker Details | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Dispenser Details | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Water , Measured/Metered Fill , Control/Child Lock |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 2 Full-Width |
Pantry Drawer | No |
Number of Interior Shelves | 4 |
Non Climate Control Drawers | 1 Full Width |
Supplementary Containers | No |
Lighting | LED |
Electrical Requirements | |
Hz | |
Volts |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Instructions | Click here to download |
Owners Manual | Click here to download |
Owners Manual Eco Manual | Click here to download |
Parts List | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
No rebates currently available for this model.
out of 5 (49 Reviews)
Love it!
by: IT
Location: Boston
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-17-2017
Food stays fresh longer than with old refer
by: No nickname
Location: Seattle, WA
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-17-2017
Happy Home
by: Scott
Location: Warminster, PA
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-17-2017
We like the refrigerator
by: J
Location: Phoenix AZ
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-14-2017
Please do yourself a favor, RUN don't WALK away!
by: Whitey
Location: Massachusetts
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-26-2017
Copyright © 2009 - 2019 Oliver Dyer's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |